<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aqua closings get the &#8220;yellow light&#8221; following Fannie Mae snag</title>
	<atom:link href="http://yochicago.com/aqua-closings-get-the-yellow-light-following-fannie-mae-snag/12884/feed/" rel="self" type="application/rss+xml" />
	<link>http://yochicago.com/aqua-closings-get-the-yellow-light-following-fannie-mae-snag/12884/</link>
	<description>New homes, apartments and condos for sale and rent in Chicago</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Zekas</title>
		<link>http://yochicago.com/aqua-closings-get-the-yellow-light-following-fannie-mae-snag/12884/comment-page-1/#comment-47533</link>
		<dc:creator>Joe Zekas</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://yochicago.com/?p=12884#comment-47533</guid>
		<description>Lee,

The policy is not wholly irrational.

I can&#039;t think of a single large mixed-use project in Chicago over the past 40 years (Hancock, Water Tower, One Mag Mile, 900 N. Michigan, Chicago Place, Trump, etc. etc.)  that didn&#039;t either get off to a very rocky start or suffer some later reverses, with negative impact on the residential component.

Aqua&#039;s a somewhat different case, however, since it&#039;s entirely residential in one form or another.</description>
		<content:encoded><![CDATA[<p>Lee,</p>
<p>The policy is not wholly irrational.</p>
<p>I can&#8217;t think of a single large mixed-use project in Chicago over the past 40 years (Hancock, Water Tower, One Mag Mile, 900 N. Michigan, Chicago Place, Trump, etc. etc.)  that didn&#8217;t either get off to a very rocky start or suffer some later reverses, with negative impact on the residential component.</p>
<p>Aqua&#8217;s a somewhat different case, however, since it&#8217;s entirely residential in one form or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://yochicago.com/aqua-closings-get-the-yellow-light-following-fannie-mae-snag/12884/comment-page-1/#comment-47532</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://yochicago.com/?p=12884#comment-47532</guid>
		<description>This is a really disappointing, anti-urban Fannie Mae policy. There&#039;s little reason for policies like this favoring lending for single-use developments over mixed-use ones. Mixed-use development is essential for healthy, vibrant cities. And the recent economic drama seems to be showing that if anything single-use exurbs are actually the more risky investment for banks.</description>
		<content:encoded><![CDATA[<p>This is a really disappointing, anti-urban Fannie Mae policy. There&#8217;s little reason for policies like this favoring lending for single-use developments over mixed-use ones. Mixed-use development is essential for healthy, vibrant cities. And the recent economic drama seems to be showing that if anything single-use exurbs are actually the more risky investment for banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Askins</title>
		<link>http://yochicago.com/aqua-closings-get-the-yellow-light-following-fannie-mae-snag/12884/comment-page-1/#comment-47445</link>
		<dc:creator>Joseph Askins</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://yochicago.com/?p=12884#comment-47445</guid>
		<description>This didn&#039;t really fit into the story above, but I&#039;m sure someone out there would like to know: According to Appraisal Research Counselors&#039; latest benchmark report, 313 (or 66 percent) of Aqua&#039;s apartments were leased between May and the end of October. Another 137 need to be leased for the tower to reach 95 percent, the point at which a building reaches &quot;stabilized operations.&quot;</description>
		<content:encoded><![CDATA[<p>This didn&#8217;t really fit into the story above, but I&#8217;m sure someone out there would like to know: According to Appraisal Research Counselors&#8217; latest benchmark report, 313 (or 66 percent) of Aqua&#8217;s apartments were leased between May and the end of October. Another 137 need to be leased for the tower to reach 95 percent, the point at which a building reaches &#8220;stabilized operations.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
