New Homes Magazine locations
City locations |
|||
| Far North, Lake View, Lincoln Park, Loop / Near Loop, Near North, Near West, Northwest, South, Suburban locations | |||
Far North |
|||
| Metropolis | 1039 W. Granville | ||
| The Halpin Group | 5947 N. Broadway | ||
| Lakefront Group | 1046 W. Bryn Mawr | ||
| 5430 N. Sheridan | 5430 N. Sheridan | ||
| Catalpa Gardens | 5539 N. Broadway | ||
| Blue Property | 5650 N. Broadway | ||
| RE/MAX Signature North | 5135 N. Ravenswood | ||
| Rainbo Village | 4836 N. Clark | ||
| Century 21 Sussex & Reilly | 4762 N Lincoln Ave | ||
| Mak Browne & Associates | 4645 N. Rockwell | ||
| Keller Williams | 4601 N. Western | ||
| Meldina Realty | 4361 N. Lincoln | ||
| JMM Developments | 4312 N. Lincoln | ||
| Gil & Gil Realty | 4306 N. Lincoln | ||
| Showcase Realty | 2001 W. Montrose | ||
| Prudential Preferred Properties | 2156 W. Montrose | ||
| Baird & Warner | 4040 N. Lincoln | ||
| Kuehl Group | 4311 N. Winchester, Ste. 1 | ||
| Polo Tower | 4180 N. Marine | ||
| The Mark | 4260 N. Broadway | ||
| Remax North Coast | 1225 W. Morse | ||
| Courts at Lincoln Square | 4950 N. Western | ||
| Prairie Shore Properties | 4109 N. Lincoln | ||
| Exit Realty | 2125 W Irving Park Rd | ||
| Coldwell Banker | 2015 W Irving Park Rd | ||
| Accord One | 6337 N Clark St | ||
| Kassis | 6219 N Clark St | ||
| Paul E. Anetekhai | 5701 N Ashland Ave #305 | ||
| Apartment & Home Seekers | 5503 N Broadway St | ||
| ABC Realty, Inc | 1937 W Irving Park Rd, 2nd floor | ||
| Lakeland | 4154 N Lincoln Ave #2 | ||
| Tempo | 4732 N Damen Ave | ||
| Century 21 SGR | 3813 N Lincoln Ave | ||
| Sudler Sotheby's | 3934 N Lincoln Ave | ||
| Lake View | 2004 W Addison St | ||
| The Wilcox Co. | 2157 W Irving Park Rd | ||
| Chicago Pride Real Estate | 919 W Irving Park Rd | ||
Lake View |
top ˆ | ||
| Schwind Realty | 3907 N Damen Ave | ||
| CG Realty Group | 1926 W Irving Park Rd | ||
| New Chicago Real Estate | 3947 N Ashland Ave | ||
| Homestead Group | 3746 N Southport Ave | ||
| Access Group Realty | 3728 N Southport Ave | ||
| Box | Southport & Roscoe | ||
| RE/MAX Edge | 3841 N Broadway St | ||
| Regent Realty | 2130 W Belmont Ave | ||
| Urban Realty Group | 3706 N Halsted St | ||
| Lincoln Realty Group | 3314 N Halsted St | ||
| RE/MAX Signature | 2901 N Clybourn Ave | ||
| Krist-Krueger Realty | 1816 W Belmont Ave | ||
| Root Realty | 1710 W Belmont Ave | ||
| Prudential Preferred Properties | 1620 W Belmont Ave | ||
| Coldwell Banker | 1457 W Belmont Ave | ||
| Box | Belmont & Greenview | ||
| At Properties | 3101 N Greenview Ave | ||
| Box | Barry & Greenview | ||
| Century 21 Driscoll | 2820 N Southport Ave | ||
| The Vic | 3140 N Sheffield Ave | ||
| Countrywide Home Loans | 3055 N Sheffield Ave | ||
| Sussex and Reilly | 2044 W Roscoe St | ||
| BOX | Broadway & Barry | ||
| Chicago Home Estates | 916 W Diversey Ave | ||
| Box | Clark & Diversey | ||
| Menard Johnson | 2200 W Roscoe St | ||
| RE/MAX Signature | 2329 W Belmont Ave | ||
| Rooney Realty | 2301 W Belmont Ave | ||
| Belle Terre Condominiums | 2219 W Belmont Ave | ||
| Zoretich Realty Group | 3756 N Ashland Ave | ||
| Century 21 SGR | 3813 N Lincoln Ave | ||
| Sudler Sotheby's | 3934 N Lincoln Ave | ||
| Lake View | 2004 W Addison St | ||
| Chicago Real Estate Resources | 932 W Grace St | ||
| Bear – Kaufman | 1254 W Addison St | ||
| Kent Realty | 3525 N Lincoln Ave | ||
| Haderlein | 3413 N Paulina St | ||
| Emerald Realty | 1336 W Belmont Ave | ||
| Real Living Helios | 1408 W Belmont Ave | ||
| Metrotech Realty | 1410 W Belmont Ave | ||
| Palm Properties | 1726 W Belmont Ave | ||
| ESM Realty | 3107 N Damen Ave | ||
| RE/MAX Exclusive Properties | 2951 N Lincoln Ave | ||
Lincoln Park |
top ˆ | ||
| Hartland Park | 2657 N Hartland Ct | ||
| Kamberos Realty | 2458 N Racine Ave | ||
| Don DeBat | 1633 N North Park Ave |
||
| Cedar Realty | 1405 W Diversey Ave | ||
| Baird & Warner | 2762 N Lincoln Ave | ||
| Wells Fargo | 2742 N Lincoln Ave | ||
| Chicago Property Professionals | 2626 N Lincoln Ave | ||
| Hansen Realty | 2711 N Halsted St | ||
| Rubloff | 2663 N Halsted St | ||
| Box | 2663 N Halsted St | ||
| Apartment Source | 2638 N Halsted St | ||
| Hudson Parker Realty | 2523 N Halsted St | ||
| Porchlight Properties | 415 W Armitage Ave | ||
| Box | Armitage & Sedgwick | ||
| Real Living Infinity | 1156 W Armitage Ave | ||
| Koenig & Strey | 1934 N Clark St | ||
| Coldwell Banker | 1825 N Lincoln Plaza | ||
| Box | Eugenie & Wells | ||
| Sudler Sotheby's | 1650 N Wells St | ||
| Coldwell Banker | 1959 N Halsted St | ||
| Box | Armitage El, N Side of St | ||
| Koenig & Strey | 1800 N Clybourn Ave | ||
| Lincoln Park 2520 | 2520 N Lakeview Ave | ||
| New Heritage Realty | 2258 N Kimball Ave | ||
| Midtown Properties | 2103 W Armitage Ave | ||
| MCIB Realty | 2240 W Armitage Ave | ||
| Home Discovery | 1214 W Webster Ave | ||
| Goldberg & Perl | 844 W Armitage Ave | ||
| Mark Weiss | 2442 N Lincoln Ave | ||
| NVG Residential | 2627 N Clark St | ||
| Harris Realty | 509 W Dickens Ave | ||
| Keller Williams | 2106 N Clark St | ||
Loop / Near Loop |
top ˆ | ||
| At Properties | 618 W Fulton St | ||
| 740 W Fulton | 735 W Fulton St | ||
| Box | Fulton & Des Plaines | ||
| American Home Mortgage | 312 N May St | ||
| Key Properties | 312 N May St | ||
| Sussex & Reilly | 1101 W Lake St | ||
| R+D659 | 626 W Randolph St | ||
| Madison 901 | 850 W Madison St | ||
| Box | 1001 W Madison St | ||
| One Chicago Real Estate | 1127 W Madison St | ||
| C-21 SGR | 1161 W Madison St | ||
| Westhaven Park | 140 N Wood St | ||
| 33Six Morgan | 1000 W Van Buren St | ||
| VB 1224 | 1224 W Van Buren St | ||
| 565 Quincy | 231 S Jefferson St | ||
| Lakeshore East | 430 E Waterside | ||
| Mandarin Oriental Tower | 160 N Stetson Ave | ||
| Trump Tower | 330 N Wabash Ave, Ste 2000 | ||
| Urban Search | 70 E Lake St, Ste 800 | ||
| RE/MAX Alliance Lakefront | 400 E Randolph St | ||
| Appraisal Research Counselors | 400 E Randolph St, Ste 715 | ||
| Legacy at Millennium Park | 18 S Michigan Ave, Ste 700 | ||
| Box | Jackson & Green | ||
| Emerald | 120 S Halsted St | ||
| Metropolitan Tower | 310 S Michigan Ave | ||
| Astoria Tower | 21 E 9th St | ||
| Park 1000 | 1006 S Michigan Ave | ||
| Box | Roosevelt El stop | ||
| Box | Roosevelt & Wabash | ||
| Columbian | 1160 S Michigan Ave, 22nd Fl | ||
| 1349 S Wabash | 2301 S Archer Ave | ||
| 1555 S Wabash | 1600 S Wabash Ave | ||
| Box | 9th & Michigan | ||
| Box | 1416 S Michigan Ave | ||
| CMK Realty | 1720 S Michigan Ave, Ste 918 | ||
| Museum Park | 1259 S Indiana Ave | ||
| Prairie Pointe | 1600 S Prairie Ave, Ste 1707 | ||
| Century 21 SGR | 1827 S Michigan Ave | ||
| Wabash Club | 2358 S Wabash Ave | ||
| Chess Lofts | 2028 S Prairie Ave | ||
| Cacciatore Harper | 1633 S Michigan Ave | ||
| Finders Plus Real Estate | 1505 S State St | ||
| Prudential Preferred Properties | 621 S Plymouth Ct | ||
| Box | 727 S Dearborn St | ||
| Castle Keepers | 729 S Dearborn St | ||
| Printers Corner | 170 W Polk St | ||
| Box | Polk & Dearborn | ||
| Library Tower | 511 S Plymouth Ct | ||
| Box | 555 S Dearborn St | ||
| Rubloff | 80 W Harrison St | ||
| Vetro | 161 W Harrison St, Ste. 102 | ||
| Camelot / Stage Development | 303 W Madison St, Ste 1800 | ||
| University Village / Ivy Hall | 1440 S Halsted St | ||
| University Commons | 1000 W 15th St | ||
| Chantico Lofts | 1061 W 16th St | ||
| Roosevelt Square | 1200 W Roosevelt Rd | ||
| C. Gallucci | 1355 W Taylor St | ||
| New West Realty | 1440 W Taylor St | ||
| Keller Williams |
833 W Jackson Blvd | ||
| Dearborn Real Estate Education | 30 S Wacker Dr, Ste 2500 | ||
| Park Monroe | 55 E Monroe St, 41st Floor | ||
| Michigan Ave. Tower II | 1250 S Michigan Ave | ||
| Lakeside Lofts | 2035 S Michigan Ave | ||
| Thorton Properties | 1550 S Indiana Ave, 3rd floor |
||
| Pure | 1021 W Adams St | ||
| Lexington Park | 2128 S Indiana Ave | ||
| Barbara's Bookstore | 1218 S Halsted St | ||
| Union Row | 1600 S Halsted St | ||
| The Opera Lofts | 2545 S Dearborn St | ||
| Motor Row Lofts | 2311 S Michigan Ave | ||
| Lofts at Roosevelt Collection | 709 S Clark St | ||
| Prairie District Lofts | 1727 S Indiana Ave | ||
| 200 N Dearborn | 200 N Dearborn St | ||
| 6 N Michigan | 6 N Michigan Ave | ||
| 235 Van Buren | 405 S Wells St | ||
| Eco 18 | 1830 S Wabash Ave | ||
| Hi Tea | 14 E 11th St | ||
| Café Au Lait | 1900 S State St | ||
| Café Society | 1801 S Indiana Ave | ||
| D'Aprile Realty | 2159 W Madison St | ||
| Brownstone Companies | 2500 W Roosevelt Rd, Ste 300 | ||
| Help-U-Sell | 155 N Harbor Dr | ||
| Real Living Helios | 855 W Adams St | ||
| Sheldon Good | 333 W Wacker Dr #400 | ||
| Sudler Sotheby | 213 N Stetson Ave | ||
| Coldwell Banker | 1103 S State St | ||
| Sudler Sotheby’s | 47 W Polk St | ||
| AMS Realty | 527 S Wells St, 3rd Floor | ||
Near North |
top ˆ | ||
| Baird & Warner | 1510 N Wells St | ||
| Box | 1510 N Wells St | ||
| Rubloff | 1355 N Sandburg Ter | ||
| Jameson Realty | 425 W North Ave | ||
| At Properties | 1586 N Clybourn Ave | ||
| A&N Mortgage | 1535 N Dayton St | ||
| SoNo | 1454 N Dayton St | ||
| Bill Moran & Associates | 1333 N Kingsbury St | ||
| Flats on LaSalle | 1140 N LaSalle St | ||
| Box | Clark & Division | ||
| Prudential Preferred Properties | 1201 N Clark St, Ste 301 | ||
| Gold Coast Realty | 1205 N Dearborn St | ||
| Koenig & Strey | 900 N Michigan Ave, Ste 830 | ||
| Rubloff | 980 N Michigan Ave, Ste 900 | ||
| Benson Stanley Realty | 980 N Michigan Ave, Ste 1400 | ||
| 1400 N Lake Shore | 1400 N Lake Shore Dr | ||
| Sudler Sotheby's | 919 N Michigan Ave, 3rd Fl. | ||
| Related Midwest | 875 N Michigan Ave, Ste 2105 | ||
| Coldwell Banker Residential | 875 N Michigan Ave, Ste 2000 | ||
| Keller Williams | 676 N Michigan Ave, Ste 3010 | ||
| Ritz-Carlton Residences | 625 N Michigan Ave, Ste 500 | ||
| American Invsco | 111 E Chestnut St | ||
| Prudential Preferred Properties | 737 N Michigan Ave | ||
| Baird & Warner | 737 N Michigan Ave, Ste 1800 | ||
| Exit Realty | 670 N Clark St | ||
| Ontario Place | 1 E Erie St | ||
| 30 W. Erie | 30 W Erie St | ||
| Grand Plaza | 545 N Dearborn St | ||
| Avenue East | 160 E Illinois St | ||
| Park View | 445 E Illinois St, Ste 450 | ||
| 474 N Lake Shore | 474 N Lake Shore Dr | ||
| 600 N Lake Shore | 600 N Lake Shore Dr, Unit 1405 |
||
| Skyline Equities | 505 N Lake Shore Dr | ||
| Superior 110 | 747 N LaSalle St, 3rd floor | ||
| Weichert Realty | 209 W Ohio St | ||
| Keller Williams | 343 W Erie St | ||
| Box | 343 W Erie St | ||
| Atland Realty | 220 W Huron St, Ste 4006 | ||
| Koenig & Strey | 750 N Orleans St | ||
| Box | Chicago & Orleans | ||
| Baird & Warner | 833 W Grand Ave | ||
| Murray & Harrison Realty | 800 W Huron St | ||
| Parkside of Old Town | 465 W Division St | ||
| Ten East Delaware | 33 W Delaware Pl | ||
| Walton on the Park | 1 W Walton St | ||
| CMK Development | 225 W Ohio St, 6th Floor | ||
| Peshtigo | 515 N Peshtigo Ct | ||
| At Properties | 212 E Ohio St | ||
| Parc Huron | 469 W Huron St | ||
| 550 N. St. Clair | 201 E Ohio St | ||
| Urban Street Properties | 200 E Ohio St | ||
| Colfax Realty Group | 1255 N State St, Ste 1S | ||
| Superior at LaSalle | 730 N LaSalle St | ||
| Park Kingsbury | 660 N Kingsbury St | ||
| Re/Max PRIME | 1551 N Kingsbury St | ||
| American Invsco | 1038 N Clark St | ||
| JDL Development | 908 N Halsted St | ||
| Residential Marketing Group | 915 N LaSalle St | ||
| Rizzo Realty | 1 E Superior St, 6th floor | ||
| Nexus Chicago | 363 W Erie St #4W | ||
| American Invsco | 440 N Wabash Ave | ||
Near West |
top ˆ | ||
| Blue Slate Properties | 2219 W Grand Ave | ||
| The Sokol Group | 2254 W Grand Ave | ||
| Mox Realty | 1148 W Grand Ave | ||
| RCR|DC | 2245 W Huron St | ||
| Century 21 Salamanca | 2075 N Western Ave | ||
| Freedom Mortgage | 2235 W North Ave | ||
| Prime Properties Realty | 1811 W North Ave, Ste 402 | ||
| PAC Lofts | 1735 N Paulina St | ||
| Century 21 N.A.S.A Realty | 1701 N Ashland Ave | ||
| RDM Development | 1200 N Ashland Ave, 4th floor |
||
| Second City Realty | 1363 W Chicago Ave | ||
| Red Era Group | 1700 W Chicago Ave | ||
| Universal Mortgage Consultants | 1900 W Chicago Ave | ||
| Quest Realty Group | 1905 W Chicago Ave | ||
| Betancourt Realty | 2041 W Division St | ||
| RE2K | 2111 W Division St | ||
| AA Kaplan Realty | 2017 W Division St | ||
| Roman Realty | 1507 N Milwaukee Ave | ||
| Box | North & Damen | ||
| Vintage Realty | 856 N Damen Ave | ||
| BBC Realty | 1537 N Damen Ave | ||
| Susan Berman Real Estate | 1815 N Wolcott Ave | ||
| JA Smith & Associates | 1959 W Cortland St | ||
| Property Consultants | 2200 N Damen Ave | ||
| RE/MAX Real Estate Advocates | 1528 W Fullerton Ave | ||
| North Clybourn Group | 2324 W North Ave | ||
| Sergio & Banks | 1655 N Damen Ave | ||
| Krain | 1003 N Damen Ave | ||
| Mauge | 1729 N Milwaukee Ave, 2nd Flr |
||
| Rising Realty | 1286 N Milwaukee Ave | ||
| Urban Domain | 1714 N Damen Ave, 3N | ||
Northwest |
top ˆ | ||
| Commercial Partners Realty | 2425 W Lawrence Ave | ||
| Cityscape Condos | 3918 N Western Ave | ||
| Investment Matrix | 2800 W Peterson Ave, Ste 202 | ||
| Lohan Realty | 3244 N Pulaski Rd | ||
| Residences of Old Irving | 4000 N Kolmar Ave | ||
| Dubin Residential | 4252 N Cicero Ave | ||
| Cornelia Court | 3009 W Cornelia Ave | ||
| Century 21 Blair James | 3360 N Elston Ave | ||
| Shoemaker Lofts | 3963 W Belmont Ave | ||
| Felmar | 3325 W Belmont Ave | ||
| Fletcher Row Townhomes | 2456 W Fletcher St | ||
| Century 21 Illinois Home | 3124 W Irving Park Rd | ||
| RE/MAX City Realty | 2923 N Milwaukee Ave | ||
| RE/MAX City | 6900 W Belmont Ave | ||
| Sergio & Banks | 8206 W Belmont Ave | ||
| Elrod | 3050 W Devon Ave | ||
| M. Barone | 3948 W Devon Ave | ||
| First Chicago Real Estate | 6147 N Lincoln Ave | ||
| Coldwell Banker | 7101 N Western Ave | ||
| Century 21 Universal | 7300 N Western Ave | ||
| Reina Realty, Inc | 2850 W Montrose Ave | ||
| Joyce & Kerrigan | 2934 W Montrose Ave | ||
| A.B. Chicagoland | 4512 N Whipple St | ||
| Midtown Realty | 2611 W Leland Ave | ||
| Ten Ten Realty | 2410 W Bryn Mawr Ave | ||
| Witt & Winzer Realty | 5901 N Cicero Ave, Ste 308 | ||
| BQS Realty | 6023 N Cicero Ave | ||
| Century 21 Ambassador | 5342 W Devon Ave | ||
| Coldwell Banker | 5404 W Devon Ave | ||
| Baird & Warner | 5340 W Devon Ave | ||
| RE/MAX City | 5316 N Milwaukee Ave, Ste D | ||
| O'Grady | 5617 N Milwaukee Ave | ||
| Home Site | 6225 N Milwaukee Ave | ||
| Aaby | 5801 N Northwest Highway | ||
| Realty Network | 7062 W Higgins Ave | ||
| Gateway | 7033 W Higgins Ave | ||
| Pontarelli | 7001 W Higgins Ave | ||
| American | 6946 W Higgins Ave | ||
| Landmark | 6020 W Higgins Ave | ||
| Century 21 William Johnson | 5860 W Higgins Ave | ||
| Chicago Broker | 5620 W Montrose Ave | ||
| ERA Realife | 5835 W Montrose Ave | ||
| RE/MAX City | 5435 N Harlem Ave | ||
| Troy Realty | 5429 N Harlem Ave | ||
| The Realty Firm | 5050 N Cumberland Ave | ||
| Century 21 Ridgewood | 4742 N Cumberland Ave | ||
| ARC Realtors | 3209 N Natchez Ave | ||
| Century 21 Beaulieu | 5341 W Belmont Ave | ||
| North Central GMAC | 3320 N Central Ave | ||
| Century 21 Cuneo & Halsey | 6058 W Addison St | ||
| Home Pride | 5860 W Irving Park Rd | ||
| Golden Apple | 4464 N Milwaukee Ave | ||
| Prudential American Advantage | 4210 W Montrose Ave | ||
| RE/MAX Casablanca | 2843 N Milwaukee Ave | ||
| Universal | 2358 N Milwaukee Ave | ||
| Golden Key | 3706 W Fullerton Ave | ||
| Century 21 Magnum | 4305 W Fullerton Ave | ||
| Broz Group | 2647 N Laramie Ave | ||
| Marshal | 5236 W North Ave | ||
| R.O.S Realty | 6250 W North Ave | ||
| Century 21 Galewood | 6278 W North Ave | ||
| First City Realty Group | 3058 W Belmont Ave | ||
| Continuum Brokers | 1667 N Western Ave | ||
| Exit Prestige | 1623 N Western Ave | ||
| Wallace Properties | 1532 N Western Ave | ||
South |
top ˆ | ||
| LANDMark Property Group | 2465 S Archer Ave | ||
| Bridgeport Village | 3300 S Racine Ave | ||
| Park Boulevard | 47 W 35th St | ||
| Lofts at Bridgeport Place | 1038 W 35th St | ||
| Bridgeport Station | 3505 S Morgan St | ||
| McKinley Park Lofts | 2323 W Pershing Rd | ||
| Arches at Oakwood Shores | 3744 S Cottage Grove Ave | ||
| Jazz on the Boulevard | 801 E 41st St | ||
| Lake Park Crescent | 4117 S Lake Park Ave | ||
| Coldwell Banker | 1314 E 47th St | ||
| Keller Williams | 716 E 47th St | ||
| Urban Search | 4800 S Lake Shore Dr, Ste 100 N |
||
| Third Ward office | 5046 S State St | ||
| Bally Sports Club | 1301 E 47th St | ||
| Box | 1500 E 53rd St | ||
| Hyde Park Mortgage | 1509 E Hyde Park Blvd | ||
| Metro Pro Realty | 5307 S Hyde Park Blvd | ||
| Century 21 Kennedy Ryan Monigal | 5508 S Lake Park Ave | ||
| U of C Concierge / Resources | 860 E 59th St, Rm H102 | ||
| Fay's Point | 13031 S Western Ave | ||
| Eastgate Village | 2536 S King Dr | ||
| McKinley Gardens | 3238 S Western Ave | ||
| Fourth Ward Office | 4659 S Cottage Grove Ave | ||
| Silver Cloud | 5346 S Cornell Ave | ||
| Midway Village | 6700 S Keating Ave | ||
| Beverly Place | 1824 W 103rd St | ||
| West Village Homes | 801 S Kedzie Ave | ||
| Century 21 Kmiecik | 7922 S Pulaski Rd | ||
| BH&G Reynold | 8358 S Pulaski Rd | ||
| Cleary Realty | 8542 S Pulaski Rd | ||
| Americorp | 5840 W 63rd St | ||
| Fireside | 5943 W 63rd St | ||
| Garfield Ridge | 6826 W Archer Ave | ||
| Century 21 Homefinders | 7000 W Archer Ave | ||
| Niego | 6625 W Archer Ave | ||
| RE/MAX Select | 6601 W Archer Ave | ||
| IN Realty | 6165 W Archer Ave | ||
| Nowak | 6016 W Archer Ave | ||
| Archer Heights | 5097 W Archer Ave | ||
| Century 21 Zubricki | 5720 S Pulaski Rd | ||
| RE/MAX Home Center | 6000 S Pulaski Rd | ||
| Casa De Venta | 6058 S Pulaski Rd | ||
| Heritage | 4109 W 63rd St | ||
| Delta Realty | 3701 W 63rd St | ||
| Community | 3856 W 63rd St | ||
| Mi Casa | 3958 W 55th St | ||
| Century 21 Executives | 4854 S Pulaski Rd | ||
| America | 4700 S Pulaski Rd | ||
| Century 21 Salamanca | 3158 W 47th St | ||
| Century 21 Kmiecik | 4355 S Archer Ave | ||
| Amerimax | 4143 S Archer Ave | ||
| Century 21 Realmart | 4068 S Archer Ave | ||
| Enterprise | 8550 S Stone Island Ave | ||
| Coldwell Banker | 9244 S Stony Island Ave | ||
| Maner Realty | 214 E 83rd St | ||
| FJ Williams | 7825 S Western Ave | ||
| Supreme | 2609 W 79th St | ||
| Wesford | 2625 W 79th St | ||
| Vernell Valentine | 8006 S Western Ave | ||
| West View Realty | 8116 S Western Ave | ||
| Century 21 Brown | 9011 S Western Ave | ||
| RE/MAX Preferred | 9936 S Western Ave | ||
| Molloy | 10001 S Western Ave | ||
| PRS Associates | 10450 S Western Ave | ||
| Century 21 Dabbs | 10600 S Western Ave | ||
| Oak Realty | 11704 S Western Ave | ||
| ERA Advance | 1841 W 95th St | ||
Suburban locations |
top ˆ | ||
| Coldwell Banker | 1508 Sherman Ave | Evanston | |
| Baird & Warner | 2926 Central St | Evanston | |
| Coldwell Banker | 2929 Central St | Evanston | |
| Koenig & Strey GMAC | 2528 Green Bay Rd | Evanston | |
| Prairie Shore Properties | 2110 Central St | Evanston | |
| Prudential Preferred Properties | 1600 Orrington St | Evanston | |
| Rubloff | 1620 Sherman Ave | Evanston | |
| TR Realty Workshop | 1572 Maple St | Evanston | |
| Lakeshore Partners | 2006 Central St | Evanston | |
| Orrington | 1326 Chicago Ave | Evanston | |
| Koenig & Strey GMAC | 601 Green Bay Rd | Wilmette | |
| Koenig & Strey GMAC | 3201 Old Glenview Rd | Wilmette | |
| Coldwell Banker | 350 Linden Ave | Wilmette | |
| Prairie Shore Properties | 1109 Central Ave | Wilmette | |
| Tighe | 521 4th St | Wilmette | |
| RE/MAX on the Shore | 340 Ridge Rd | Wilmette | |
| Kenilworth | 410 Green Bay Rd | Kenilworth | |
| Baird & Warner | 714 Elm St | Winnetka | |
| Jean Wright | 559 Chestnut Ave | Winnetka | |
| Chambers & Cross | 567 Lincoln Ave | Winnetka | |
| Bradbury, Romey, Egan | 580 Lincoln Ave | Winnetka | |
| Coldwell Banker | 586 Lincoln Ave | Winnetka | |
| Coldwell Banker | 552 Lincoln Ave | Winnetka | |
| Koenig & Strey GMAC | 538 Chestnut St | Winnetka | |
| Prudential Preferred Properties | 850 Green Bay Rd | Winnetka | |
| Coldwell Banker | 640 Vernon Ave | Glencoe | |
| Optima | 630 Vernon Ave | Glencoe | |
| Optima Old Orchard | 9645 Woods | Skokie | |
| The Grove | 627 Grove Ln | Forest Park | |
| Euclid Commons | 125 Euclid Ave | Oak Park | |
| Westbrook Condominiums | 2021 S Wolf Rd | Hillside | |
| Century 21 Grande | 4728 N Harlem Ave | Harwood Heights | |
| Coldwell Banker | 4950 N Harlem Ave | Harwood Heights | |
| R/M Cumberland | 4501 N Cumberland Ave | Norridge | |
| Century 21 Hometown | 7823 W Belmont Ave | Elmwood Park | |
| R.W. All Pro | 7747 W Belmont Ave | Elmwood Park | |
| All Pro | 7134 E Grand Ave | Elmwood Park | |
| Prudential American Heritage | 7420 North Ave | Elmwood Park | |
| ERA Caporale | 7646 North Ave | Elmwood Park | |
| Gagliardo | 7375 North Ave | River Forest | |
| Coldwell Banker Sprafka | 7007 W North Ave | Oak Park | |
Subscribe: 














Comments on this entry are closed.