<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kenilworth and Doo Wop Motels</title>
	<atom:link href="http://yochicago.com/kenilworth-and-doo-wop-motels/1403/feed/" rel="self" type="application/rss+xml" />
	<link>http://yochicago.com/kenilworth-and-doo-wop-motels/1403/</link>
	<description>New homes, apartments and condos for sale and rent in Chicago</description>
	<lastBuildDate>Mon, 22 Mar 2010 06:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil Berger</title>
		<link>http://yochicago.com/kenilworth-and-doo-wop-motels/1403/comment-page-1/#comment-26099</link>
		<dc:creator>Phil Berger</dc:creator>
		<pubDate>Thu, 11 May 2006 14:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://yochicago.com/architecture/kenilworth-and-doo-wop-motels_1403#comment-26099</guid>
		<description>It&#039;s interesting that they singled out Kenilworth --I&#039;d always thought Winnetka and Hinsdale had higher percentages of &quot;replaced&quot; housing -- but really most notable that the National Trust designated Chicago as the &quot;epicenter&quot; of the phenomenon.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that they singled out Kenilworth &#8211;I&#8217;d always thought Winnetka and Hinsdale had higher percentages of &#8220;replaced&#8221; housing &#8212; but really most notable that the National Trust designated Chicago as the &#8220;epicenter&#8221; of the phenomenon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
