<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michigan Avenue Tower II auction rakes in $11.2 million with 43 sales</title>
	<atom:link href="http://yochicago.com/michigan-avenue-tower-ii-auction-rakes-in-11-2-million-with-43-sales/12784/feed/" rel="self" type="application/rss+xml" />
	<link>http://yochicago.com/michigan-avenue-tower-ii-auction-rakes-in-11-2-million-with-43-sales/12784/</link>
	<description>New homes, apartments and condos for sale and rent in Chicago</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Rojas</title>
		<link>http://yochicago.com/michigan-avenue-tower-ii-auction-rakes-in-11-2-million-with-43-sales/12784/comment-page-1/#comment-47187</link>
		<dc:creator>Eric Rojas</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://yochicago.com/?p=12784#comment-47187</guid>
		<description>Thanks guys.</description>
		<content:encoded><![CDATA[<p>Thanks guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Hauser</title>
		<link>http://yochicago.com/michigan-avenue-tower-ii-auction-rakes-in-11-2-million-with-43-sales/12784/comment-page-1/#comment-47183</link>
		<dc:creator>Rick Hauser</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://yochicago.com/?p=12784#comment-47183</guid>
		<description>Hi Joe - yes - that is correct. Parking was not included and is still selling for 35k a pop.   I had made the same spreadsheet - so I guess there&#039;s no need to post the same thing here :-)</description>
		<content:encoded><![CDATA[<p>Hi Joe &#8211; yes &#8211; that is correct. Parking was not included and is still selling for 35k a pop.   I had made the same spreadsheet &#8211; so I guess there&#8217;s no need to post the same thing here <img src='http://yochicago.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Askins</title>
		<link>http://yochicago.com/michigan-avenue-tower-ii-auction-rakes-in-11-2-million-with-43-sales/12784/comment-page-1/#comment-47172</link>
		<dc:creator>Joseph Askins</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://yochicago.com/?p=12784#comment-47172</guid>
		<description>Eric:

Pretty sure parking wasn&#039;t included and is still selling for $35K a pop.</description>
		<content:encoded><![CDATA[<p>Eric:</p>
<p>Pretty sure parking wasn&#8217;t included and is still selling for $35K a pop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rojas</title>
		<link>http://yochicago.com/michigan-avenue-tower-ii-auction-rakes-in-11-2-million-with-43-sales/12784/comment-page-1/#comment-47147</link>
		<dc:creator>Eric Rojas</dc:creator>
		<pubDate>Mon, 16 Nov 2009 07:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://yochicago.com/?p=12784#comment-47147</guid>
		<description>Joe,

Did any of the slae prices include a parking spot that you know of?  Was parking a separate bid item?</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Did any of the slae prices include a parking spot that you know of?  Was parking a separate bid item?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://yochicago.com/michigan-avenue-tower-ii-auction-rakes-in-11-2-million-with-43-sales/12784/comment-page-1/#comment-47120</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://yochicago.com/?p=12784#comment-47120</guid>
		<description>Joe
Nice work on the  spread sheet
Thank you for sharing with us

Ted</description>
		<content:encoded><![CDATA[<p>Joe<br />
Nice work on the  spread sheet<br />
Thank you for sharing with us</p>
<p>Ted</p>
]]></content:encoded>
	</item>
</channel>
</rss>
