Downtown rental inventory shrinks again

Rentals listed on the MLS, January - April, 2011

The number of homes listed for rent in 14 downtown ZIP codes is lower than it’s ever been since we started keeping count.

As of this morning, there are 858 condos, townhomes, and single-family homes listed for rent in these ZIPs, which is 102 less than last week, 247 less than at the start of the new year, 553 less than this time last year, and 1,069 less than in late November 2009, when our tracking began.

You can see the changes in inventory since the start of 2011 in the chart above.

The low, median, and high rent prices for these 14 ZIP codes are:

  • 60601: $1,100 / $2,350 / $7,500
  • 60602: $1,250 / $1,850 / $2,600
  • 60603: $1,400 / $2,175 / $10,000
  • 60604: $1,250 / $1,750 / $3,400
  • 60605: $990 / $1,950 / $7,500
  • 60606: $1,575 / $2,175 / $10,000
  • 60607: $725 / $1,750 / $5,000
  • 60608: $750 / $1,725 / $6,500
  • 60610: $850 / $2,500 / $14,000
  • 60611: $1,000 / $2,400 / $25,000
  • 60616: $725 / $1,900 / $14,900
  • 60622: $750 / $1,760 / $7,000
  • 60654: $1,250 / $2,350 / $12,500
  • 60661: $1,395 / $2,150 / $4,500
(Visited 28 times, 1 visits today)